Ahmedabad, Gujarat
GST No. 24ABNFM0758K1ZX
Approx. Rs 310 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Cavity Count | 10 cavity |
| Material | Aluminium |
| Capacity | 500GRAMS TO 2 KG |
| Tray Material | Aluminum |
| Tray Shape | Rectangular |
| Usage/Application | Sweet Industries |
| Tray Color | Silver |
| Microwave Safe | Yes |
| Kind Of Work | For Baking Sweets and Dairy Products |
| Use Type | Reusable |
| With Lid | Tray With Lid |
| Food Grade | Food Grade |
| Features | Oil Resistant, Grease Proof, Recyclable, Freezer Safe |
| Packaging Type | Preparing Sweets and different products |
| Finish | Caustic Wash |
| Size | 9 x 11 to 18 x 20 |
| Brand | SK |
| Country of Origin | Made in India |
Approx. Rs 365 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Cavity Count | 12 cavity |
| Plate Diameter | 12.5 X 17.5 inch |
| Material | Aluminium |
| Number Of Plates | 1 |
| Size | 12.5 X 17.5 |
| Machine Type | Manual |
| Usage/Application | Restaurant |
| Brand | SK |
| Shape | Rectangular |
| Plate Type | Mini Idli |
| Suitable Cooker | Domestic Cooker, Gas Idli Steamer, Commercial Steamer |
| Usage | Restaurant, Canteen, Catering, Home, Hotel |
| Number of Cavity | 12 Cavity |
Approx. Rs 365 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Cavity Count | 54 Cavity |
| Capacity | 54 Idli |
| Plate Diameter | 12.5 X 17.5 Inch |
| Material | Aluminium |
| Size | 12.5 X 17.5 |
| Usage/Application | Restaurant |
| Brand | SK |
| Finishing | Matte Finish |
| Plate Type | Plain Idli |
| Suitable Cooker | Gas Idli Steamer, Domestic Cooker, Commercial Steamer |
| Usage | Canteen, Catering, Home, Restaurant, Hotel |
| Shape | Rectangular |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Cavity Count | 6 Cavity |
| Capacity | 6 Idli |
| Plate Diameter | 12.5 x 17.5 Inch |
| Material | Aluminium |
| Size | 12.5 x 17.5 Inch |
| Usage/Application | Restaurant |
| Brand | SK |
| Shape | Rectangular |
| Color | Silver |
| Plate Type | Button Idli |
| Suitable Cooker | Domestic Cooker, Gas Idli Steamer, Commercial Steamer |
| Surface Finish | Metal Finish |
| Usage | Home, Hotel, Restaurant, Catering, Canteen |
| Plate has Non Stick Coating | No |
| Is Dishwasher Safe | Yes |
| Is It Suitable For Induction | Yes |
| Is Oven Safe | Yes |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Aluminium |
| Size | AS PER REQUIREMENT |
| Tray Size | customized |
| Tray Thickness | 1.6 mm |
| Shape | Rectangle |
| Usage/Application | Bakery |
| Kind Of Work | For Baking Pav and Bread |
| Edge Type | Straight Edge |
| Oven Type | Rack Oven |
| Country of Origin | India |
| Brand | SK |
Approx. Rs 310 / KgGet Latest Price
Product BrochureProduct Details:| Material | Aluminium |
| Length | customized |
| Gauge Thickness | 16 gauge |
| Shape | Rectangle |
| Usage/Application | Hotel |
| Tray Type | Plain |
| Finish | Silver |
| Kind Of Work | For baking/steaming/cooking |
| Capacity | 1000 Gram |
| With Handle | Yes |
| Usage | Catering, Bakery, Restaurant, Mess, Hotel, Home |
| Country Of Origin | Made in India |
| Heat Resistant | Yes |
| Brand | SK |
| Sizes | 11.25 x 17.5 |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Tray Material | aluminum |
| Cubes Per Tray | customized |
| Cube Shape | Rectangular |
| Material | Auminium |
| Size/Dimension | 13 Inch |
| Tray Color | Silver |
| Color | Silver |
| Brand | SK |
| Material Grade | Regular |
| Thickness | 0.91MM |
| Capacity | 750 Gram |
| Dishwasher Safe | Yes |
| Microwave Safe | Yes |
We manufacture good quality Aluminium trays made from sheet metal, durable in nature and is used for ice tray. The trays are light weight,smooth surfaced. We provide customization services to our elite customers and also our products are customer friendly in their behavior.
Additional Information:
Explore More Products
© Manish Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited